

This is the muster roll for the 8th Company of the 2nd Mecklenburg Co. Regiment detached in 1812
| NAME | RANK | NAME | RANK |
| Paten Bambow | John Barnes | 3rd Srg. | |
| William Barnes | Brelon Belk | ||
| John Black | Robert Boid | ||
| Allen Broom | John Brown | ||
| Joseph Bryan | John Cathberton | ||
| Randolph Cheek | Henry Clontz | ||
| Eli Coughran | Charles Crowell | ||
| Obed Dafter | 2nd Corp. | Samuel E. Flanigan | |
| Elias Flenigan | Michael Flenigan | ||
| Robert Flenigan | William Fleningan | 1st Srg. | |
| John Flow | John Fobes | ||
| Samuel Givens | John Hammuns | 1st Corp. | |
| Charles Hart | 4th Corp. | Thomas Henley | |
| Samuel Holden | John Hooker | 2nd Srg. | |
| Lewis Howard | Will U. Irvey | ||
| Ash John | Will John | 3rd Corp. | |
| Charles Lancey | William L. Lemmond | ||
| John Long | Elias McCallock | ||
| John McCorkle | Daniel McLoyd | ||
| Roderick McReley | Peter Mape | 2nd Lieut. | |
| William Martin | Thomas Miller | ||
| Solomon Morris | Henry Moser | ||
| John None | Adam Ormand | ||
| Samuel Ormand | William Pirant | ||
| William Pool | Valentine Prifly | ||
| Antheris Purvins | Will Rea | ||
| William Redford | John Rice | fifer | |
| James Robertson | Robert Shannon | ||
| Cunningham Sharp | William Sharp | ||
| Jacob Shaver | Lieut. | Jacob Starns | |
| Allen Stewart | drummer | Andrew Stewart | |
| Moses Stunford | James Thompson | ||
| James Walker | prvt | James Watson | 4th Srg. |
| John Wiat | Samuel Wiley | ||
| John Wilson | ensign | Robert Wood | Capt. |
| Jesse Yandles |
Webmaster: Erin
Bradford
Home , ALHN
, NC ALHN , NC
ALHN Counties , NC
ALHN special topics
Counties I maintain: Ashe,
Cabarrus, Johnston,
Mecklenburg,
Rowan, Wake,
Warren, Wilkes
This nonprofit research network is affiliated with the American
Local History Network, Inc. (ALHN)